Ministry of Agriculture and Farmers Welfare
Budget 2026-27
₹1.41 lakh crore
2.6% of all spending
Actual 2024-25
₹1.40 lakh crore
+5.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹7,425 crore | ₹7,561 crore (BE) |
| 2001-02 | ₹3,507 crore | ₹3,497 crore (BE) |
| 2002-03 | ₹3,368 crore | ₹3,886 crore (BE) |
| 2003-04 | ₹3,880 crore | ₹4,099 crore (BE) |
| 2004-05 | ₹4,525 crore | ₹4,767 crore (BE) |
| 2005-06 | ₹6,099 crore | ₹6,532 crore (BE) |
| 2006-07 | ₹7,384 crore | ₹7,379 crore (BE) |
| 2007-08 | ₹10,210 crore | ₹8,407 crore (BE) |
| 2008-09 | ₹12,817 crore | ₹13,402 crore (BE) |
| 2009-10 | ₹14,885 crore | ₹15,157 crore (BE) |
| 2010-11 | ₹22,631 crore | ₹19,466 crore (BE) |
| 2011-12 | ₹21,448 crore | ₹22,480 crore (BE) |
| 2012-13 | ₹22,463 crore | ₹25,922 crore (BE) |
| 2013-14 | ₹23,653 crore | ₹27,663 crore (BE) |
| 2014-15 | ₹24,095 crore | ₹28,796 crore (BE) |
| 2015-16 | ₹20,682 crore | ₹23,324 crore (BE) |
| 2016-17 | ₹42,642 crore | ₹42,589 crore (BE) |
| 2017-18 | ₹44,340 crore | ₹48,655 crore (BE) |
| 2018-19 | ₹53,620 crore | ₹54,500 crore (BE) |
| 2019-20 | ₹1.02 lakh crore | ₹1.39 lakh crore (BE) |
| 2020-21 | ₹1.16 lakh crore | ₹1.43 lakh crore (BE) |
| 2021-22 | ₹1.23 lakh crore | ₹1.32 lakh crore (BE) |
| 2022-23 | ₹1.08 lakh crore | ₹1.33 lakh crore (BE) |
| 2023-24 | ₹1.18 lakh crore | ₹1.25 lakh crore (BE) |
| 2024-25 | ₹1.40 lakh crore | ₹1.32 lakh crore (BE) |
| 2025-26 | ₹1.33 lakh crore (RE) | ₹1.38 lakh crore (BE) |
| 2026-27 | – | ₹1.41 lakh crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Department of Agriculture and Farmers Welfare | ₹1.31 lakh crore | 2000-01 to 2026-27 |
| Department of Agricultural Research and Education | ₹9,967 crore | 2000-01 to 2026-27 |
| State Plan assistance via Department of Agriculture and Farmers Welfare | – | 2000-01 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.