Ministry of Road Transport and Highways
Budget 2026-27
₹3.10 lakh crore
5.8% of all spending
Actual 2024-25
₹2.99 lakh crore
+7.7% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹7,348 crore | ₹8,022 crore (BE) |
| 2001-02 | ₹7,542 crore | ₹7,771 crore (BE) |
| 2002-03 | ₹7,847 crore | ₹8,684 crore (BE) |
| 2003-04 | ₹8,013 crore | ₹8,936 crore (BE) |
| 2004-05 | ₹7,852 crore | ₹9,605 crore (BE) |
| 2005-06 | ₹12,451 crore | ₹13,890 crore (BE) |
| 2006-07 | ₹14,686 crore | ₹15,254 crore (BE) |
| 2007-08 | ₹16,153 crore | ₹16,139 crore (BE) |
| 2008-09 | ₹17,764 crore | ₹17,184 crore (BE) |
| 2009-10 | ₹18,838 crore | ₹21,554 crore (BE) |
| 2010-11 | ₹24,306 crore | ₹24,004 crore (BE) |
| 2011-12 | ₹25,983 crore | ₹26,349 crore (BE) |
| 2012-13 | ₹22,453 crore | ₹30,705 crore (BE) |
| 2013-14 | ₹28,044 crore | ₹31,209 crore (BE) |
| 2014-15 | ₹33,018 crore | ₹34,309 crore (BE) |
| 2015-16 | ₹46,913 crore | ₹45,710 crore (BE) |
| 2016-17 | ₹52,232 crore | ₹57,816 crore (BE) |
| 2017-18 | ₹61,015 crore | ₹64,900 crore (BE) |
| 2018-19 | ₹77,301 crore | ₹71,000 crore (BE) |
| 2019-20 | ₹78,249 crore | ₹83,016 crore (BE) |
| 2020-21 | ₹99,159 crore | ₹91,823 crore (BE) |
| 2021-22 | ₹1.24 lakh crore | ₹1.18 lakh crore (BE) |
| 2022-23 | ₹2.17 lakh crore | ₹1.99 lakh crore (BE) |
| 2023-24 | ₹2.76 lakh crore | ₹2.70 lakh crore (BE) |
| 2024-25 | ₹2.99 lakh crore | ₹2.78 lakh crore (BE) |
| 2025-26 | ₹2.87 lakh crore (RE) | ₹2.87 lakh crore (BE) |
| 2026-27 | – | ₹3.10 lakh crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Road Transport and Highways | ₹3.10 lakh crore | 2000-01 to 2026-27 |
| Ministry of Surface Transport | – | 2000-01 |
| State Plan assistance via Ministry of Road Transport and Highways | – | 2000-01 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.