National Highways Authority of India
Central Sector SchemeMinistry of Road Transport and Highways
Budget 2026-27
₹1.87 lakh crore
Actually spent, 2024-25
₹1.69 lakh crore
+0.1% vs budget of ₹1.68 lakh crore
Allocation and spending
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2015-16 | ₹22,920.09 crore | – |
| 2016-17 | ₹7,500 crore | – |
| 2017-18 | ₹23,891.59 crore | ₹23,891.59 crore (BE) |
| 2018-19 | ₹39,287.27 crore | ₹29,663.13 crore (BE) |
| 2019-20 | ₹31,691 crore | ₹36,691 crore (BE) |
| 2020-21 | ₹46,062 crore | ₹42,500 crore (BE) |
| 2021-22 | ₹57,080.64 crore | ₹57,350 crore (BE) |
| 2022-23 | ₹1,41,660.96 crore | ₹1,34,015 crore (BE) |
| 2023-24 | ₹1,67,398.30 crore | ₹1,62,207 crore (BE) |
| 2024-25 | ₹1,68,602.30 crore | ₹1,68,464 crore (BE) |
| 2025-26 | ₹1,70,266 crore (RE) | ₹1,70,266 crore (BE) |
| 2026-27 | – | ₹1,87,293.16 crore (BE) |
Expenditure Profile Statement 4B, Budgets 2017-18 to 2026-27.
Every figure
| Year | Budget Estimate | Revised Estimate | Actual |
|---|---|---|---|
| 2015-16 | – | – | ₹22,920.09 crore |
| 2016-17 | – | ₹14,976.60 crore | ₹7,500 crore |
| 2017-18 | ₹23,891.59 crore | ₹23,891.59 crore | ₹23,891.59 crore |
| 2018-19 | ₹29,663.13 crore | ₹37,320.63 crore | ₹39,287.27 crore |
| 2019-20 | ₹36,691 crore | ₹36,691 crore | ₹31,691 crore |
| 2020-21 | ₹42,500 crore | ₹49,050 crore | ₹46,062 crore |
| 2021-22 | ₹57,350 crore | ₹65,060 crore | ₹57,080.64 crore |
| 2022-23 | ₹1,34,015 crore | ₹1,41,605.62 crore | ₹1,41,660.96 crore |
| 2023-24 | ₹1,62,207 crore | ₹1,67,400 crore | ₹1,67,398.30 crore |
| 2024-25 | ₹1,68,464 crore | ₹1,69,371 crore | ₹1,68,602.30 crore |
| 2025-26 | ₹1,70,266 crore | ₹1,70,266 crore | – |
| 2026-27 | ₹1,87,293.16 crore | – | – |
Each figure links to the official PDF it was read from. Budget Estimates come from that year's budget, Revised Estimates from the next, Actuals from the one after.
Names over the years
- Budget 2017-18: National Highway Authority of India
- Budget 2018-19: National Highways Authority of India
- Budget 2019-20: National Highways Authority of India
- Budget 2020-21: National Highways Authority of India
- Budget 2021-22: National Highways Authority of India
- Budget 2022-23: National Highways Authority of India
- Budget 2023-24: National Highways Authority of India
- Budget 2024-25: National Highways Authority of India
- Budget 2025-26: National Highways Authority of India
- Budget 2026-27: National Highways Authority of India
Renamed schemes are linked when the same figure is printed under both names in consecutive budgets.